Today's Choghadiya — Chandigarh
Today, October 19, 2026, Monday, sunrise in Chandigarh is at 6:27 am and sunset at 5:47 pm. The most auspicious choghadiya of the day: Amrit (6:27 am–7:52 am), Shubh (9:17 am–10:42 am), Labh (2:57 pm–4:22 pm). Rahu kaal lasts 7:52 am – 9:17 am.

| Choghadiya | Time | Effect |
|---|---|---|
| Amrit | 6:27 am – 7:52 am | Most auspicious |
| Kaal | 7:52 am – 9:17 am | Inauspicious |
| Shubh | 9:17 am – 10:42 am | Auspicious |
| Rog | 10:42 am – 12:07 pm | Inauspicious |
| Udveg | 12:07 pm – 1:32 pm | Inauspicious |
| Char | 1:32 pm – 2:57 pm | Neutral — good for travel |
| Labh | 2:57 pm – 4:22 pm | Auspicious — business and gain |
| Amrit | 4:22 pm – 5:47 pm | Most auspicious |
| Choghadiya | Time | Effect |
|---|---|---|
| Char | 5:47 pm – 7:22 pm | Neutral — good for travel |
| Rog | 7:22 pm – 8:57 pm | Inauspicious |
| Kaal | 8:57 pm – 10:32 pm | Inauspicious |
| Labh | 10:32 pm – 12:08 am | Auspicious — business and gain |
| Udveg | 12:08 am – 1:43 am | Inauspicious |
| Shubh | 1:43 am – 3:18 am | Auspicious |
| Amrit | 3:18 am – 4:53 am | Most auspicious |
| Char | 4:53 am – 6:28 am | Neutral — good for travel |
Tomorrow — October 20, 2026, Tuesday
| Choghadiya | Time | Effect |
|---|---|---|
| Rog | 6:28 am – 7:53 am | Inauspicious |
| Udveg | 7:53 am – 9:18 am | Inauspicious |
| Char | 9:18 am – 10:42 am | Neutral — good for travel |
| Labh | 10:42 am – 12:07 pm | Auspicious — business and gain |
| Amrit | 12:07 pm – 1:32 pm | Most auspicious |
| Kaal | 1:32 pm – 2:56 pm | Inauspicious |
| Shubh | 2:56 pm – 4:21 pm | Auspicious |
| Rog | 4:21 pm – 5:46 pm | Inauspicious |
| Choghadiya | Time | Effect |
|---|---|---|
| Kaal | 5:46 pm – 7:21 pm | Inauspicious |
| Labh | 7:21 pm – 8:57 pm | Auspicious — business and gain |
| Udveg | 8:57 pm – 10:32 pm | Inauspicious |
| Shubh | 10:32 pm – 12:07 am | Auspicious |
| Amrit | 12:07 am – 1:43 am | Most auspicious |
| Char | 1:43 am – 3:18 am | Neutral — good for travel |
| Rog | 3:18 am – 4:53 am | Inauspicious |
| Kaal | 4:53 am – 6:29 am | Inauspicious |
Calculated from the latitude and longitude of Chandigarh. This page updates automatically every night at 12.
Frequently asked questions
When is the auspicious choghadiya in Chandigarh today?
Today, October 19, 2026, Monday, sunrise in Chandigarh is at 6:27 am and sunset at 5:47 pm. The most auspicious choghadiya of the day: Amrit (6:27 am–7:52 am), Shubh (9:17 am–10:42 am), Labh (2:57 pm–4:22 pm). Rahu kaal lasts 7:52 am – 9:17 am.
What is choghadiya?
The day (sunrise to sunset) and the night (sunset to the next sunrise) are each divided into eight equal parts; each part is one choghadiya. Amrit, Shubh and Labh are auspicious, Char is neutral, and Rog, Kaal and Udveg are considered inauspicious.
Why is the choghadiya different in every city?
Because it is worked out from local sunrise and sunset; sunrise in Delhi and Mumbai differs by about half an hour.
